Gig Listings
TweetWelcome to Goldenplec’s Gig listing page. This page will hopefully contain a nice chronological list of gigs coming up in the next few weeks and months.
| Date | Artist | Venue | Price | Link |
|---|---|---|---|---|
| 2013-05-08 | Fight Like Apes | The Limelight 2 | €6 | Ticketmaster |
| 2013-05-08 | Shovels and Rope | Whelans | €15 | Ticketmaster |
| 2013-05-08 | Stephanie Rainey | Cyprus Avenue | €6.3 | Ticketmaster |
| 2013-05-08 | Trapped Under Ice | The Pint | €16 | Ticketmaster |
| 2013-05-09 | Bressie | Radisson Hotel Galway | €25.4 | Ticketmaster |
| 2013-05-09 | Eric Clapton | The O2 | €55 – 81 | Ticketmaster |
| 2013-05-09 | Fang Island | Roisin Dubh | €11.75 | Ticketmaster |
| 2013-05-09 | Fossil Collective | The Limelight 2 | €11.75 | Ticketmaster |
| 2013-05-09 | John Murry | The Workmans Club | €15 | Ticketmaster |
| 2013-05-09 | Lucy Rose | Oh Yeah music Centre | €12 | Ticketmaster |
| 2013-05-09 | Mary Gauthier | The Button Factory | €24.9 | Ticketmaster |
| 2013-05-09 | Rachel Sermanni | Cyprus Avenue | €11.75 | Ticketmaster |
| 2013-05-09 | RDGLDGRN | Academy 2 | €12 | Ticketmaster |
| 2013-05-10 | Battle of the Bands in Aid of Chi-Ki Childrens Charity | Academy 2 | €10 | Ticketmaster |
| 2013-05-10 | Bressie | The Palace | €17.35 | Ticketmaster |
| 2013-05-10 | Eric Clapton | Odyssey Arena | €38 – 60 | Ticketmaster |
| 2013-05-10 | Fang Island | The Button Factory | €10 | Ticketmaster |
| 2013-05-10 | Finbar Furey | INEC – Gleneagle Hotel | €20 | Ticketmaster |
| 2013-05-10 | Fossil Collective | Whelans | €13 | Ticketmaster |
| 2013-05-10 | John Murry | Roisin Dubh | €11.75 | Ticketmaster |
| 2013-05-10 | Lucy Rose | The Button Factory | €15 | Ticketmaster |
| 2013-05-10 | MONSTERS OF ROCK TRIBUTE | The Academy | €17.5 | Ticketmaster |
| 2013-05-10 | Oneman | The Twisted Pepper | €13.95 | Ticketmaster |
| 2013-05-10 | Peripheral Visionaries | Cyprus Avenue | €14.85 | Ticketmaster |
| 2013-05-10 | The Riptide Movement | Royal Theatre and Event Centre | €12.5 | Ticketmaster |
| 2013-05-10 | Tieranniesaur | Whelans | €12.5 | Ticketmaster |
| 2013-05-11 | Alex Celler | Cyprus Avenue | €14.35 | Ticketmaster |
| 2013-05-11 | Blitz on Tour | Monroes Live | €25 | Ticketmaster |
| 2013-05-11 | Bronagh Gallagher | Whelans | €12 | Ticketmaster |
| 2013-05-11 | Carl Craig | The Twisted Pepper | €18.65 | Ticketmaster |
| 2013-05-11 | Christy Moore | Carlton Shearwater and Spa | €40 | Ticketmaster |
| 2013-05-11 | CONFLICT & SUBHUMANS PUNK | The Button Factory | €22 | Ticketmaster |
| 2013-05-11 | Fight Like Apes | Cyprus Avenue | €11.75 | Ticketmaster |
| 2013-05-11 | Frank Turner And The Sleeping Souls | The Academy | €15 | Ticketmaster |
| 2013-05-11 | Friends In Low Places | Royal Theatre and Event Centre | €27.9 | Ticketmaster |
| 2013-05-11 | From The Jam & Simon Townsend | The Village | €25.9 | Ticketmaster |
| 2013-05-11 | John Murry | The Crane Lane Theatre | €12.75 | Ticketmaster |
| 2013-05-11 | Little Green Cars | Vicar Street | €17 | Ticketmaster |
| 2013-05-11 | Return Bus To Beyonce Departing Belfast | Skelton Travel | €20 | Ticketmaster |
| 2013-05-11 | Surgeon | The Stiff Kitten | €9 | Ticketmaster |
| 2013-05-11 | The Mrs. Carter Show World Tour Starring Beyonce | The O2 | €74 – 94 | Ticketmaster |
| 2013-05-11 | The Peripheral Visionaries | The Workmans Club | €12.5 | Ticketmaster |
| 2013-05-11 | The Riptide Movement | Roisin Dubh | €12.5 | Ticketmaster |
| 2013-05-11 | West End Comes To Cork With Cork Youth Orchestra | Cork City Hall | €25 – 40 | Ticketmaster |
| 2013-05-12 | Bressie | Cork Opera House | €21.9 | Ticketmaster |
| 2013-05-12 | EMMYLOU HARRIS & RODNEY CROWELL | Waterfront Hall Auditorium | €29 – 32.5 | Ticketmaster |
| 2013-05-12 | Frank Turner and The Sleeping Souls | Limelight | €19 | Ticketmaster |
| 2013-05-12 | Lee Foss | Lost Society | €14.35 | Ticketmaster |
| 2013-05-12 | Lucinda Williams | Vicar Street | €44.05 | Ticketmaster |
| 2013-05-12 | Return Bus To Beyonce Departing Belfast | Skelton Travel | €20 | Ticketmaster |
| 2013-05-12 | The Mrs. Carter Show World Tour Starring Beyonce | The O2 | €74 – 94 | Ticketmaster |
| 2013-05-12 | West End Comes To Cork With Cork Youth Orchestra | Cork City Hall | €25 – 40 | Ticketmaster |
| 2013-05-13 | Emmylou Harris & Rodney Crowell | Bord Gáis Energy Theatre | €55 | Ticketmaster |
| 2013-05-13 | Evening With Lucinda Williams | Limelight | €30 | Ticketmaster |
| 2013-05-14 | Luka Bloom | Whelans | €19.1 | Ticketmaster |
| 2013-05-14 | Meat Loaf | Odyssey Arena | €49.5 – 59.5 | Ticketmaster |
| 2013-05-16 | DJ Hype | Cuba | €9.3 | Ticketmaster |
| 2013-05-16 | DJ Rashad & Spinn | The Twisted Pepper | €9.8 | Ticketmaster |
| 2013-05-16 | Insision | Voodoo | €13 | Ticketmaster |
| 2013-05-16 | Journey + Whitesnake | Odyssey Arena | €44 – 49 | Ticketmaster |
| 2013-05-16 | Suffocation | The Pint | €25 | Ticketmaster |
| 2013-05-16 | Suuns | The Grand Social | €16 | Ticketmaster |
| 2013-05-16 | The Big Reunion | The O2 | €41.55 – 48.65 | Ticketmaster |
| 2013-05-16 | The Riptide Movement | Cyprus Avenue | €11.75 | Ticketmaster |
| 2013-05-17 | Ac?DC – Ac/DC Tribute Act | Portrush Playhouse Complex | €12.5 | Ticketmaster |
| 2013-05-17 | Bressie | The Academy | €25 | Ticketmaster |
| 2013-05-17 | Christy Moore | Fairways Hotel | €40 | Ticketmaster |
| 2013-05-17 | David Kitt | Roisin Dubh | €16.35 | Ticketmaster |
| 2013-05-17 | DJ Hype | The Twisted Pepper | €17.65 | Ticketmaster |
| 2013-05-17 | Fliptrix & Verb T | The Stiff Kitten | €8 | Ticketmaster |
| 2013-05-17 | Lucy Spraggan | Academy 2 | €13 | Ticketmaster |
| 2013-05-17 | Meat Loaf | The O2 | €58.7 – 79.5 | Ticketmaster |
| 2013-05-17 | Sander Van Doorn | Savoy | €20.4 | Ticketmaster |
| 2013-05-17 | Senakah | The Workmans Club | €10 | Ticketmaster |
| 2013-05-17 | The Big Reunion | Odyssey Arena | €33 – 38 | Ticketmaster |
| 2013-05-18 | Blitz On Tour | Monroes Live | €25 | Ticketmaster |
| 2013-05-18 | Clubland Teenage Event | Clubland | €8 | Ticketmaster |
| 2013-05-18 | Dj Hype & MC Daddy Earl | Cyprus Avenue | €18.35 | Ticketmaster |
| 2013-05-18 | DJ Hype & MC Daddy Earl | Cyprus Avenue | €18.50 | ![]() |
| 2013-05-18 | Feel | The Village | €29.50 | ![]() |
| 2013-05-18 | Five (DJ Set) | Eclipse Nightclub | €12.00 | ![]() |
| 2013-05-18 | Flash Harry | Portrush Playhouse Complex | €16 | Ticketmaster |
| 2013-05-18 | Gavin James | The Academy | €13 | Ticketmaster |
| 2013-05-18 | Gemma Hayes | Cyprus Avenue | €17.35 | Ticketmaster |
| 2013-05-18 | Hospice goes Country – Nathan Carter,Lisa McHugh,Robert Mizzell | O’Briens GAC | €15 | Ticketmaster |
| 2013-05-18 | Jerry Fish | Upst. at The White Horse | €From EUR 0.00 – 22.50 | ![]() |
| 2013-05-18 | Lucy Spraggan | The Stiff Kitten | €10.25 | Ticketmaster |
| 2013-05-18 | Mary Coughlan | Abbey Tavern | €22.9 | Ticketmaster |
| 2013-05-18 | Pocket Billiards | Speakeasy Bar | €6 | Ticketmaster |
| 2013-05-18 | Purling Hiss | Whelan’s (Upstairs) | €From EUR 0.00 – 50.00 | ![]() |
| 2013-05-18 | Rebekka Karijord | The Workmans Club | €16 | Ticketmaster |
| 2013-05-18 | Rooftop Anthem | Academy 2 | €11 | Ticketmaster |
| 2013-05-18 | Sander Van Doorn | Radisson Hotel Galway | €17.35 | Ticketmaster |
| 2013-05-18 | Space Dimension Controller | The Twisted Pepper | €17.65 | Ticketmaster |
| 2013-05-18 | Springbreak | Empire Music Hall | €11 | Ticketmaster |
| 2013-05-18 | Steve Hackett | Vicar Street | €44.05 | Ticketmaster |
| 2013-05-18 | The Lost Brothers | Whelans | €12 | Ticketmaster |
| 2013-05-18 | The Riptide Movement | Dolans Warehouse | €13.85 | Ticketmaster |
| 2013-05-18 | Ulrich Schnauss | The Button Factory | €15 | Ticketmaster |
| 2013-05-19 | Hats Off To Led Zeppelin | Empire Music Hall | €11 | Ticketmaster |
| 2013-05-19 | Mac Demarco | The Workmans Club | €12 | Ticketmaster |
| 2013-05-19 | Mac DeMarco | The Workman’s Club | €12.00 | ![]() |
| 2013-05-19 | NW200 – Campervan Ticket | Magheraboy Road | €75 – 250 | Ticketmaster |
| 2013-05-19 | NW200 – Family Camping | Magheraboy Road | €30 – 150 | Ticketmaster |
| 2013-05-19 | NW200 – General Camping | Magheraboy Road | €15 – 75 | Ticketmaster |
| 2013-05-20 | Zucchero | Olympia Theatre | €37.5 – 44 | Ticketmaster |
| 2013-05-21 | Alicia Keys | Odyssey Arena | €39.5 – 60 | Ticketmaster |
| 2013-05-21 | The IMAGE Reader Event | L’Occitane en Provence | €10.00 | ![]() |
| 2013-05-22 | Alicia Keys | The O2 | €54.65 – 86 | Ticketmaster |
| 2013-05-22 | KONFLIKT | Fibber Magees | €From EUR 0.00 – 14.50 | ![]() |
| 2013-05-22 | The IMAGE Reader Event | L’Occitane en Provence | €10.00 | ![]() |
| 2013-05-23 | Beppe Gambetta | The Bog Lane Theatre | €From EUR 0.00 – 50.00 | ![]() |
| 2013-05-23 | Blackhall PPC2 Ball 2013 | Royal Marine Hotel | €From EUR 0.00 – 69.50 | ![]() |
| 2013-05-23 | David Kitt | The Black Box | €15 | Ticketmaster |
| 2013-05-23 | KONFLIKT | City Limits Comedy Club | €14.50 | ![]() |
| 2013-05-23 | NoMeansNo | Whelan’s | €16.00 | ![]() |
| 2013-05-23 | Todd Terje | Roisin Dubh | €20.9 | Ticketmaster |
| 2013-05-24 | Craig Charles | The Twisted Pepper | €13.95 | Ticketmaster |
| 2013-05-24 | Dragged Into Sunlight | The Pint | €15 | Ticketmaster |
| 2013-05-24 | Dublin City Soul Festival | The Sugar Club | €12.00 | ![]() |
| 2013-05-24 | Friends In Low Places | INEC – Gleneagle Hotel | €15 | Ticketmaster |
| 2013-05-24 | LIFE FESTIVAL 2013 | Belvedere House Gardens & Park | €144 | Ticketmaster |
| 2013-05-24 | Moscow Metro | The Workmans Club | €9 | Ticketmaster |
| 2013-05-24 | Paddy Casey | Whelans | €15 | Ticketmaster |
| 2013-05-24 | Robyn G Shiels | The Barge | €6 | Ticketmaster |
| 2013-05-24 | The Original Rudeboys | Portlaoise Heritage Hotel | €18.9 | Ticketmaster |
| 2013-05-24 | The Riptide Movement | Olympia Theatre | €16.85 – 19.5 | Ticketmaster |
| 2013-05-24 | Todd Terje | The Pavilion | €17.50 | ![]() |
| 2013-05-25 | Adam Beyer | The Stiff Kitten | €14 | Ticketmaster |
| 2013-05-25 | Andrew Weatherall | The Twisted Pepper | €17.65 | Ticketmaster |
| 2013-05-25 | Andrew Weatherall & Sean Johnston [A Love From Outer Space] | The Twisted Pepper | €15.00 | ![]() |
| 2013-05-25 | Blitz on Tour | Monroes Live | €25 | Ticketmaster |
| 2013-05-25 | Dash Berlin | Lush! | €16.75 | Ticketmaster |
| 2013-05-25 | Enemies – “Embark, Embrace” Album Launch | The Button Factory | €10.00 | ![]() |
| 2013-05-25 | Friends In Low Places | Vicar Street | €28 | Ticketmaster |
| 2013-05-25 | Gala Choral Concert | Royal Theatre and Event Centre | €12 | Ticketmaster |
| 2013-05-25 | Get Back – the Story of the Beatles | INEC – Gleneagle Hotel | €17.15 | Ticketmaster |
| 2013-05-25 | Haim | Whelans | €15 | Ticketmaster |
| 2013-05-25 | Hermitage Green | Roisin Dubh | €17.35 | Ticketmaster |
| 2013-05-25 | Jerry Fish | Empire Music Hall | €14 | Ticketmaster |
| 2013-05-25 | The Mob | Fibber Magees | €12.00 | ![]() |
| 2013-05-25 | The Riptide Movement | Olympia Theatre | €16.85 – 19.5 | Ticketmaster |
| 2013-05-25 | Tony Allen & CAB Foundation | The Sugar Club | €21.5 | Ticketmaster |
| 2013-05-25 | Tony Allen & Colours Afrobeat Foundation | The Sugar Club | €From EUR 19.00 – 22.50 | ![]() |
| 2013-05-25 | Watsky | The Academy | €15 | Ticketmaster |
| 2013-05-25 | Widowspeak | The Workmans Club | €12 | Ticketmaster |
| 2013-05-26 | Ger Wolfe Trio | De Barra’s | €12.00 | ![]() |
| 2013-05-26 | Get Rhythm – A Tribute To Johnny Cash | The Button Factory | €17.50 | ![]() |
| 2013-05-26 | Lana Del Rey | Vicar Street | €44.05 | Ticketmaster |
| 2013-05-26 | The Just 4 Kids Show | RDS Simmonscourt | €10 | Ticketmaster |
| 2013-05-26 | Van Morrison | Castle Ward | €50 | Ticketmaster |
| 2013-05-27 | Eddie Pepitone | Whelan’s | €15.00 | ![]() |
| 2013-05-27 | Lana Del Rey | Vicar Street | €44.05 | Ticketmaster |
| 2013-05-28 | Public Service Broadcasting | The Stiff Kitten | €11.25 | Ticketmaster |
| 2013-05-29 | Cancer Bats | The Pavilion | €15 | Ticketmaster |
| 2013-05-29 | Iron and Wine | Olympia Theatre | €27.5 | Ticketmaster |
| 2013-05-29 | Slam Dunk Ireland – Live Show + Aftershow | The Academy | €22 | Ticketmaster |
| 2013-05-29 | Slam Dunk Ireland – Live Show Only | The Academy | €18 | Ticketmaster |
| 2013-05-30 | Cancer Bats | Academy 2 | €16 | Ticketmaster |
| 2013-05-30 | Hypnotic Brass Ensemble | Dolans Warehouse | €17.35 | Ticketmaster |
| 2013-05-30 | OMD | Vicar Street | €33.5 | Ticketmaster |
| 2013-05-30 | Public Service Broadcasting | Cyprus Avenue | €12.00 | ![]() |
| 2013-05-30 | Ronan O Snodaigh (KILA) | De Barra’s | €12.00 | ![]() |
| 2013-05-31 | Bloom 2013 – Weekday Ticket | Phoenix Park | €13.2 | Ticketmaster |
| 2013-05-31 | Cancer Bats | The Stiff Kitten | €14 | Ticketmaster |
| 2013-05-31 | Conforce | Cyprus Avenue | €14.00 | ![]() |
| 2013-05-31 | Declan Sinnott | Green Isle Conference & Leisure Hotel | €15 | Ticketmaster |
| 2013-05-31 | Fm104′s Help a Dublin Child | Olympia Theatre | €35 – 40 | Ticketmaster |
| 2013-05-31 | Hypnotic Brass Ensemble | The Sugar Club | €22.4 | Ticketmaster |
| 2013-05-31 | Play | The Wright Venue | €17.15 | Ticketmaster |
| 2013-05-31 | Public Service Broadcasting | The Button Factory | €12 | Ticketmaster |
| 2013-05-31 | Tattersalls International Horse Trials & Country Fair – Friday | Tattersalls | €5.00 | ![]() |
| 2013-05-31 | The Riptide Movement | INEC – Gleneagle Hotel | €12.5 | Ticketmaster |
| 2013-05-31 | This Is the Kit | The Errigle Inn | €9 | Ticketmaster |
| 2013-05-31 | V.I.V.E.K | The Twisted Pepper | €11.75 | Ticketmaster |
| 2013-05-31 | Young Guns | Cyprus Avenue | €16.35 | Ticketmaster |
| 2013-06-01 | Analogue Cops | The Twisted Pepper | €13.95 | Ticketmaster |
| 2013-06-01 | Bandon Music Festival – Saturday | The Shambles | €From EUR 8.15 – 14.30 | ![]() |
| 2013-06-01 | Bandon Music Festival – Weekend Pass | The Shambles | €20.95 | ![]() |
| 2013-06-01 | Ben Ufo | Bunatee | €11.25 | Ticketmaster |
| 2013-06-01 | Blitz on Tour | Monroes Live | €25 | Ticketmaster |
| 2013-06-01 | Féile An tSamhriadh | Ballyvaughan Community Field | €17.5 | Ticketmaster |
| 2013-06-01 | Forbidden Fruit – 2 Day Ticket | Royal Hospital Kilmainham | €99.5 | Ticketmaster |
| 2013-06-01 | Forbidden Fruit – Saturday Ticket | Royal Hospital Kilmainham | €54.5 | Ticketmaster |
| 2013-06-01 | Hardcore Jambori Punk Fest | Joe Lee’s Bar | €15.00 | ![]() |
| 2013-06-01 | Heatwave Motorshow | Fairyhouse Racecourse | €22.9 | Ticketmaster |
| 2013-06-01 | Hypnotic Brass Ensemble | The Sugar Club | €22.4 | Ticketmaster |
| 2013-06-01 | Kings of Lyon | Empire Music Hall | €11 | Ticketmaster |
| 2013-06-01 | Lau | Whelan’s | €16.50 | ![]() |
| 2013-06-01 | Norman Jay | Roisin Dubh | €20.9 | Ticketmaster |
| 2013-06-01 | Steve Earle & The Dukes | Vicar Street | €44.5 | Ticketmaster |
| 2013-06-01 | Subject is 6 – Analogue Cops [Live] | The Twisted Pepper | €14.00 | ![]() |
| 2013-06-01 | Summer Party 2013 | Royal Theatre and Event Centre | €10 | Ticketmaster |
| 2013-06-01 | Tattersalls International Horse Trials & Country Fair – Saturday | Tattersalls | €From EUR 5.00 – 50.00 | ![]() |
| 2013-06-01 | The Riptide Movement | Hugh Lynch’s | €14.85 | Ticketmaster |
| 2013-06-01 | The Rubber Plants | Voodoo | €10 | Ticketmaster |
| 2013-06-01 | Whole Lotta Voltage | The Button Factory | €12.00 | ![]() |
| 2013-06-01 | Young Guns | Academy 2 | €15 | Ticketmaster |
| 2013-06-02 | Bandon Music Festival – Sunday | The Shambles | €From EUR 8.15 – 14.30 | ![]() |
| 2013-06-02 | BELFAST SKYLINE | The Limelight 2 | €11.25 – 17 | Ticketmaster |
| 2013-06-02 | Cajmere (Green Velvet) | The Twisted Pepper | €17.65 | Ticketmaster |
| 2013-06-02 | Ferry Corsten @ Letrik | The Academy | €22.9 | Ticketmaster |
| 2013-06-02 | Forbidden Fruit – Sunday Ticket | Royal Hospital Kilmainham | €54.5 | Ticketmaster |
| 2013-06-02 | Hypnotic Brass Ensemble | The Pavilion | €From EUR 0.00 – 50.00 | ![]() |
| 2013-06-02 | STEVE EARLE & THE DUKES | Limelight | €33 | Ticketmaster |
| 2013-06-02 | Subject is 6 – Green Velvet aka Cajmere | The Twisted Pepper | €20.50 | ![]() |
| 2013-06-02 | Tattersalls International Horse Trials & Country Fair – Sunday | Tattersalls | €From EUR 5.00 – 24.00 | ![]() |
| 2013-06-02 | The Paper Boys | Upst. at The White Horse | €From EUR 0.00 – 12.50 | ![]() |
| 2013-06-02 | Tyga | Vicar Street | €28 | Ticketmaster |
| 2013-06-02 | Young Guns | Mandela Hall | €14.5 | Ticketmaster |
| 2013-06-02 | Zoological | The Wright Venue | €17.35 | Ticketmaster |
| 2013-06-03 | Bloom 2013 – Bank Holiday Weekend Ticket | Phoenix Park | €13.2 | Ticketmaster |
| 2013-06-03 | Zootime | The Wright Venue | €22.65 | Ticketmaster |
| 2013-06-04 | Lau | Cyprus Avenue | €17.35 | Ticketmaster |
| 2013-06-04 | Zebra Katz | Whelans | €12 | Ticketmaster |
| 2013-06-05 | Joshua Radin | The Sugar Club | €30 | Ticketmaster |
| 2013-06-05 | La Traviata – Lyric Opera | Gaiety Theatre | €25 – 60 | Ticketmaster |
| 2013-06-05 | Silhouette | The Stiff Kitten | €6 | Ticketmaster |
| 2013-06-05 | Zebra Katz | The Limelight 2 | €13.5 | Ticketmaster |
| 2013-06-06 | An Evening With Scott Ian | Cyprus Avenue | €20.00 | ![]() |
| 2013-06-06 | John Spillane | De Barra’s | €11.50 | ![]() |
| 2013-06-07 | Cork Rocks For Rory | Cyprus Avenue | €22.9 | Ticketmaster |
| 2013-06-07 | Cork Rocks For Rory – Friday | Cyprus Avenue | €14.50 | ![]() |
| 2013-06-07 | Cork Rocks For Rory – Weekend Pass | Cyprus Avenue | €22.50 | ![]() |
| 2013-06-07 | Daddys Groove | The Village | €11.75 | Ticketmaster |
| 2013-06-07 | Disclosure (DJ Set) | Limelight | €18 | Ticketmaster |
| 2013-06-07 | Francesca Martinez | Whelan’s | €15.00 | ![]() |
| 2013-06-07 | Hermitage Green | Dolans Warehouse | €14.85 | Ticketmaster |
| 2013-06-07 | La Traviata – Lyric Opera | Gaiety Theatre | €25 – 60 | Ticketmaster |
| 2013-06-07 | MARK MORRISS | The Workmans Club | €14.35 | Ticketmaster |
| 2013-06-07 | Mark Morriss (The Bluetones) | The Workman’s Club | €12.00 | ![]() |
| 2013-06-07 | Picturehouse | Vicar Street | €23 | Ticketmaster |
| 2013-06-07 | Rams Pocket Radio | The Stiff Kitten | €7 | Ticketmaster |
| 2013-06-07 | Scott Ian (Speacking Words Tour) | The Limelight 2 | €15 | Ticketmaster |
| 2013-06-07 | Van Morrison + Guests | Magheracrosss Dunluce Castle | €70 | Ticketmaster |
| 2013-06-08 | Blitz on Tour | Monroes Live | €25 | Ticketmaster |
| 2013-06-08 | Brawther & Hardfloor | The Twisted Pepper | €17.65 | Ticketmaster |
| 2013-06-08 | Cork Rocks For Rory | Cyprus Avenue | €14.85 | Ticketmaster |
| 2013-06-08 | Cork Rocks For Rory – Saturday | Cyprus Avenue | €14.50 | ![]() |
| 2013-06-08 | Immortal Technique | The Sugar Club | €22.9 | Ticketmaster |
| 2013-06-08 | Immortal Technique presents The Revolution | The Sugar Club | €22.50 | ![]() |
| 2013-06-08 | La Traviata – Lyric Opera | Gaiety Theatre | €25 – 60 | Ticketmaster |
| 2013-06-08 | Nathan Carter | INEC – Gleneagle Hotel | €25 | Ticketmaster |
| 2013-06-08 | Scott Ian | The Button Factory | €18.00 | ![]() |
| 2013-06-08 | Shelbourne FC v Derry City FC | Tolka Park | €From EUR 0.00 – 15.00 | ![]() |
| 2013-06-08 | The Last Sound – Rainbow Xplode – Album Launch | The Twisted Pepper | €10.00 | ![]() |
| 2013-06-08 | The Who – Quadrophenia and More | The O2 | €69.5 – 89.5 | Ticketmaster |
| 2013-06-08 | Van Morrison + Guests | Magheracrosss Dunluce Castle | €70 | Ticketmaster |
| 2013-06-09 | Vintage Trouble | Whelans | €14.5 | Ticketmaster |
| 2013-06-10 | Colm Wilkinson in Concert | Bord Gáis Energy Theatre | €36.5 – 52.5 | Ticketmaster |
| 2013-06-10 | Slayer | The Academy | €42.5 | Ticketmaster |
| 2013-06-10 | The Who – Quadrophenia and More | Odyssey Arena | €59.5 – 69.5 | Ticketmaster |
| 2013-06-11 | Night with the Stars | Royal Theatre and Event Centre | €25 | Ticketmaster |
| 2013-06-11 | Slayer | The Academy | €42.5 | Ticketmaster |
| 2013-06-11 | Walking Papers | The Pint | €16.5 | Ticketmaster |
| 2013-06-12 | Fidlar | Academy 2 | €14 | Ticketmaster |
| 2013-06-12 | Mastodon | The Academy | €29 | Ticketmaster |
| 2013-06-12 | Olly Murs | Live At The Marquee | €44.05 | Ticketmaster |
| 2013-06-12 | Slayer | Limelight | €38 | Ticketmaster |
| 2013-06-12 | Walking Papers | Voodoo | €15.5 | Ticketmaster |
| 2013-06-13 | Mastodon | The Academy | €29 | Ticketmaster |
| 2013-06-13 | Taste Of Dublin | Iveagh Gardens | €20 | Ticketmaster |
| 2013-06-13 | The Riptide Movement | Leopardstown Racecourse | €17.65 | Ticketmaster |
| 2013-06-13 | WINGDING | The Button Factory | €14.85 | Ticketmaster |
| 2013-06-14 | Azymuth | The Pavilion | €From EUR 0.00 – 50.00 | ![]() |
| 2013-06-14 | Barb Wire Dolls | Fibber Magees | €From EUR 0.00 – 50.00 | ![]() |
| 2013-06-14 | Channel One Soundsystem | The Twisted Pepper | €13.95 | Ticketmaster |
| 2013-06-14 | Doolin Folk Festival | Hotel Doolin | €59 | Ticketmaster |
| 2013-06-14 | Harvest – A Tribute to Neil Young | The Sugar Club | €10 | Ticketmaster |
| 2013-06-14 | John Cooper Clarke | The Button Factory | €24.9 | Ticketmaster |
| 2013-06-14 | Liam O’Maonlai & Ronan O’Snodaigh | Cyprus Avenue | €17.50 | ![]() |
| 2013-06-14 | Little Mix | Live At The Marquee | €33.5 | Ticketmaster |
| 2013-06-14 | Return Bus to Robbie Williams departing Belfast | Skelton Travel | €20 | Ticketmaster |
| 2013-06-14 | Robbie Williams | Aviva Stadium | €69.5 – 129.5 | Ticketmaster |
| 2013-06-14 | Robbie Williams Ticket & Hotel Experience | Aviva Stadium | €260 | Ticketmaster |
| 2013-06-14 | Taste Of Dublin | Iveagh Gardens | €20 | Ticketmaster |
| 2013-06-14 | The Breeders | Vicar Street | €33.5 | Ticketmaster |
| 2013-06-14 | The Fresh & Onlys | The Workmans Club | €12 | Ticketmaster |
| 2013-06-15 | Azymuth | The Sugar Club | €22.9 | Ticketmaster |
| 2013-06-15 | Bon Jovi – Because We Can – The Tour | SLANE CASTLE | €79.5 – 96 | Ticketmaster |
| 2013-06-15 | Circus Reunion – Special Guest Marc Oberon (The Wizard) | Mandela Hall | €17 – 22.5 | Ticketmaster |
| 2013-06-15 | Doolin Folk Festival | Hotel Doolin | €29 | Ticketmaster |
| 2013-06-15 | Fight Like Apes | Roisin Dubh | €14.85 | Ticketmaster |
| 2013-06-15 | Neil Young & Crazy Horse | RDS Arena | €60 – 86 | Ticketmaster |
| 2013-06-15 | PLEASUREDOME | Empire Music Hall | €10 | Ticketmaster |
| 2013-06-15 | Prosumer | The Twisted Pepper | €13.95 | Ticketmaster |
| 2013-06-15 | Sideproject + Elk + Terriers | Cyprus Avenue | €9.00 | ![]() |
| 2013-06-15 | Sorcha Richardson | The Workmans Club | €8 | Ticketmaster |
| 2013-06-15 | Subject at Pogo – Prosumer | The Twisted Pepper | €14.00 | ![]() |
| 2013-06-15 | Taste Of Dublin | Iveagh Gardens | €20 | Ticketmaster |
| 2013-06-15 | The Breeders | Limelight | €22.5 | Ticketmaster |
| 2013-06-16 | Chelsea Light Moving | Whelan’s | €17.50 | ![]() |
| 2013-06-16 | Danny Brown Rap Show | The Sugar Club | €21.50 | ![]() |
| 2013-06-16 | Doolin Folk Festival | Hotel Doolin | €29 | Ticketmaster |
| 2013-06-16 | Grant Hart Band (Hüsker Dü) | De Barra’s | €12.00 | ![]() |
| 2013-06-16 | Taste Of Dublin | Iveagh Gardens | €20 | Ticketmaster |
| 2013-06-16 | The Phil Mack Show | Red Cow Hotel | €27.9 | Ticketmaster |
| 2013-06-16 | The Wanted | Live At The Marquee | €44.05 | Ticketmaster |
| 2013-06-17 | Colm Wilkinson in Concert | Bord Gáis Energy Theatre | €36.5 – 52.5 | Ticketmaster |
| 2013-06-17 | Danny Brown Rap Show | The Sugar Club | €21.50 | ![]() |
| 2013-06-17 | Judy Collins | Waterfront Hall Studio | €20 | Ticketmaster |
| 2013-06-17 | Parkway Drive | Dolans Warehouse | €26.9 | Ticketmaster |
| 2013-06-17 | Red Fang | The Limelight 2 | €15 | Ticketmaster |
| 2013-06-17 | The Gaslight Anthem | Olympia Theatre | €27.9 – 30.4 | Ticketmaster |
| 2013-06-17 | The Phil Mack Show | Mullingar Park Hotel | €27.9 | Ticketmaster |
| 2013-06-18 | Parkway Drive | Mandela Hall | €18.5 | Ticketmaster |
| 2013-06-18 | Red Fang | Whelan’s | €16.00 | ![]() |
